Dandadan Story Arcs
12 arcs, 6 of them animated. In order — the chapters each one spans and the anime part that adapts it.
| # | Arc | Chapters | Anime |
|---|---|---|---|
| 1 | Turbo Granny | chapters 1–8 | Season 1, episodes 1–5 |
| 2 | Acrobatic Silky | chapters 9–17 | Season 1, episodes 5–7 |
| 3 | Serpo | chapters 18–27 | Season 1, episodes 8–10 |
| 4 | Cursed House | chapters 28–50 | Season 1, episodes 11–12, and Season 2, episodes 1–5 |
| 5 | Evil Eye | chapters 51–62 | Season 2, episodes 5–9 |
| 6 | Kaiju | chapters 63–73 | Season 2, episodes 9–12 (up to chapter 71) |
| 7 | Space Globalists | chapters 74–120 | not animated yet |
| 8 | Onbusuman | chapters 121–128 | not animated yet |
| 9 | Danmara | chapters 129–165 | not animated yet |
| 10 | Kozuka Knives | chapters 166–191 | not animated yet |
| 11 | Typhoon Human | chapters 192–200 | not animated yet |
| 12 | Shimane | chapters 201–211 | not animated yet |
Sources: dandadan.fandom.com
